Low Res MFA Program
Cost Scenarios (at Fall 2009 rates)
Notes: All Costs are approximate
Summer costs include estimated housing allowance
Summer transportation costs estimated
under "Transport/Other"
Scenario 1, Normal
Transport/
Sem Hrs. Cost Other Totals
Summer 1 6 3800 1200 5000
Fall 1 6 3195 150 3345
Spring 1 6 3195 150 3345
Summer 2 6 3800 1200 5000
Fall 2 6 3195 150 3345
Spring 2 6 3195 150 3345
Summer 3 9 3800 1200 5000
Fall 3 Thesis 250   250
         
Totals 45 24430 4200 28630
Scenario 2, Fast Track
Summer 1 9 3800 1200 5000
Fall 1 9 5930 150 6080
Spring 1 9 5930 150 6080
Summer 2 9 3800 1200 5000
Fall 2 9 5930 150 6080
         
Totals 45 25390 2850 28240
Scenario 3, Slow Track
Summer 1 6 3800 1200 5000
Fall 1 3 2136 150 2286
Spring 1 3 2136 150 2286
Summer 2 6 3800 1200 5000
Fall 2 3 2136 150 2286
Spring 2 3 2136 150 2286
Summer 3 9 3800 1200 5000
Fall 3 3 2136 150 2286
Spring 3 3 2136 150 2286
Summer 4 6 3800 1200 5000
Fall 4 Thesis 250   250
         
Totals 45 28266 5700 33966