| Low Res MFA Program | ||||
| Cost Scenarios (at Fall 2005 rates) | ||||
| Scenario 1, Normal | ||||
| Transport/ | ||||
| Sem | Hrs. | Cost | Other | Totals |
| Summer 1 | 6 | 3800 | 1200 | 5000 |
| Fall 1 | 6 | 2754 | 150 | 2904 |
| Spring 1 | 6 | 2754 | 150 | 2904 |
| Summer 2 | 6 | 3800 | 1200 | 5000 |
| Fall 2 | 6 | 2754 | 150 | 2904 |
| Spring 2 | 6 | 2754 | 150 | 2904 |
| Summer 3 | 9 | 3800 | 1200 | 5000 |
| Fall 3 | Thesis | 250 | 250 | |
| Totals | 45 | 22666 | 4200 | 26866 |
| Scenario 2, Fast Track | ||||
| Summer 1 | 9 | 3800 | 1200 | 5000 |
| Fall 1 | 9 | 5114 | 150 | 5264 |
| Spring 1 | 9 | 5114 | 150 | 5264 |
| Summer 2 | 9 | 3800 | 1200 | 5000 |
| Fall 2 | 9 | 5114 | 150 | 5264 |
| Totals | 45 | 22942 | 2850 | 25792 |
| Scenario 3, Slow Track | ||||
| Summer 1 | 6 | 3800 | 1200 | 5000 |
| Fall 1 | 3 | 1842 | 150 | 1992 |
| Spring 1 | 3 | 1842 | 150 | 1992 |
| Summer 2 | 6 | 3800 | 1200 | 5000 |
| Fall 2 | 3 | 1842 | 150 | 1992 |
| Spring 2 | 3 | 1842 | 150 | 1992 |
| Summer 3 | 9 | 3800 | 1200 | 5000 |
| Fall 3 | 3 | 1842 | 150 | 1992 |
| Spring 3 | 3 | 1842 | 150 | 1992 |
| Summer 4 | 6 | 3800 | 1200 | 5000 |
| Fall 4 | Thesis | 250 | 250 | |
| Totals | 45 | 26502 | 5700 | 32202 |
| Costs for Summer Semesters include housing at Madrid Summer Seminars, 2005, prices. |
||||